Pavin Smith
Contract Status
(F2,2-$5.0M)
$2.5M
Injury Risk
2.3%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | BAY | (F2,2-$5.0M) | $2.5M |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | 24 | - | 12 | 44 | 37 | 10 | 0 | 1 | 1 | 4 | 1 | 5 | 8 | 0.270 | .000 | .000 | 0.746 |
| 2021 | - | 25 | - | 145 | 545 | 498 | 133 | 27 | 4 | 11 | 49 | 1 | 42 | 106 | 0.267 | .000 | .000 | 0.732 |
| 2022 | - | 26 | - | 75 | 277 | 245 | 54 | 9 | 0 | 9 | 33 | 1 | 28 | 67 | 0.220 | .000 | .000 | 0.667 |
| 2023 | - | 27 | - | 69 | 228 | 191 | 36 | 5 | 0 | 7 | 30 | 1 | 35 | 45 | 0.188 | .000 | .000 | 0.642 |
| 2024 | - | 28 | - | 60 | 158 | 137 | 37 | 11 | 0 | 9 | 36 | 1 | 18 | 31 | 0.270 | .000 | .000 | 0.895 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 28 | - | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |