Luis Castillo
Contract Status
(F1,3-48M)
$16M
Injury Risk
6.0%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | SJB | (F1,3-48M) | $16M |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | - | 24 | - | 136 | 626 | 539 | 180 | 17 | 3 | 2 | 17 | 62 | 78 | 86 | 0.334 | .000 | .000 | 0.806 |
| 2001 | - | 25 | - | 134 | 612 | 537 | 141 | 16 | 10 | 2 | 45 | 33 | 67 | 90 | 0.263 | .000 | .000 | 0.685 |
| 2002 | - | 26 | - | 146 | 668 | 606 | 185 | 18 | 5 | 2 | 39 | 48 | 55 | 76 | 0.305 | .000 | .000 | 0.725 |
| 2003 | - | 27 | - | 152 | 676 | 595 | 187 | 19 | 6 | 6 | 39 | 21 | 63 | 60 | 0.314 | .000 | .000 | 0.778 |
| 2004 | - | 28 | - | 150 | 649 | 564 | 164 | 12 | 7 | 2 | 47 | 21 | 75 | 68 | 0.291 | .000 | .000 | 0.721 |
| 2005 | - | 29 | - | 122 | 524 | 439 | 132 | 12 | 4 | 4 | 30 | 10 | 65 | 32 | 0.301 | .000 | .000 | 0.765 |
| 2006 | - | 30 | - | 142 | 652 | 584 | 173 | 22 | 6 | 3 | 49 | 25 | 56 | 58 | 0.296 | .000 | .000 | 0.728 |
| 2007 | - | 31 | - | 135 | 615 | 548 | 165 | 19 | 5 | 1 | 38 | 19 | 53 | 45 | 0.301 | .000 | .000 | 0.721 |
| 2008 | - | 32 | - | 87 | 359 | 298 | 73 | 7 | 1 | 3 | 28 | 17 | 50 | 35 | 0.245 | .000 | .000 | 0.660 |
| 2009 | - | 33 | - | 142 | 580 | 486 | 147 | 12 | 3 | 1 | 40 | 20 | 69 | 58 | 0.302 | .000 | .000 | 0.733 |
| 2010 | - | 34 | - | 86 | 299 | 247 | 58 | 4 | 2 | 0 | 17 | 8 | 39 | 25 | 0.235 | .000 | .000 | 0.604 |
| 2017 | - | 24 | - | 15 | 33 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0.069 | .000 | .000 | 0.169 |
| 2018 | - | 25 | - | 31 | 65 | 59 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 23 | 0.102 | .000 | .000 | 0.250 |
| 2019 | - | 26 | - | 32 | 66 | 62 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0.097 | .000 | .000 | 0.210 |
| 2021 | - | 28 | - | 33 | 59 | 49 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 23 | 0.163 | .000 | .000 | 0.384 |
| 2024 | - | 31 | - | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | .000 | .000 | 0.000 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | 24 | - | 3 | 7 | 3.12 | 15 | 15 | 89.1 | 64 | 32 | 31 | 11 | 0 | 98 | 1.07 |
| 2018 | - | 25 | - | 10 | 12 | 4.30 | 31 | 31 | 169.2 | 158 | 89 | 81 | 28 | 0 | 165 | 1.22 |
| 2019 | - | 26 | - | 15 | 8 | 3.40 | 32 | 32 | 190.2 | 139 | 76 | 72 | 22 | 0 | 226 | 1.14 |
| 2020 | - | 27 | - | 4 | 6 | 3.21 | 12 | 12 | 70 | 62 | 31 | 25 | 5 | 0 | 89 | 1.23 |
| 2021 | - | 28 | - | 8 | 16 | 3.98 | 33 | 33 | 187.2 | 181 | 94 | 83 | 19 | 0 | 192 | 1.36 |
| 2022 | - | 29 | - | 8 | 6 | 2.99 | 25 | 25 | 150.1 | 118 | 56 | 50 | 13 | 0 | 167 | 1.08 |
| 2023 | - | 30 | - | 14 | 9 | 3.34 | 33 | 33 | 197 | 160 | 81 | 73 | 28 | 0 | 219 | 1.10 |
| 2024 | - | 31 | - | 11 | 12 | 3.64 | 30 | 30 | 175.1 | 158 | 73 | 71 | 25 | 0 | 175 | 1.17 |