David Bote
Contract Status
(F2,2-$5.0M)
$2.5M
Injury Risk
2.3%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | 12 | (F2,2-$5.0M) | $2.5M |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | 25 | - | 74 | 210 | 184 | 44 | 9 | 2 | 6 | 33 | 3 | 19 | 60 | 0.239 | .000 | .000 | 0.727 |
| 2019 | - | 26 | - | 127 | 356 | 303 | 78 | 17 | 0 | 11 | 41 | 5 | 44 | 93 | 0.257 | .000 | .000 | 0.784 |
| 2020 | - | 27 | - | 45 | 145 | 125 | 25 | 3 | 1 | 7 | 29 | 2 | 17 | 40 | 0.200 | .000 | .000 | 0.711 |
| 2021 | - | 28 | - | 97 | 327 | 291 | 58 | 10 | 2 | 8 | 35 | 0 | 27 | 73 | 0.199 | .000 | .000 | 0.606 |
| 2022 | - | 29 | - | 41 | 127 | 116 | 30 | 8 | 0 | 4 | 12 | 1 | 6 | 45 | 0.259 | .000 | .000 | 0.746 |
| 2024 | - | 31 | - | 37 | 48 | 46 | 14 | 4 | 0 | 0 | 6 | 0 | 2 | 13 | 0.304 | .000 | .000 | 0.724 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 31 | - | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |